+----+--------------------------+----------+
| | MALE RECORD HOLDER | Time |
+----+--------------------------+----------+
| ♛ | Anton Hrabovskyi | 0:46:17 |
+----+--------------------------+----------+
+----+--------------------------+----------+
| | FEMALE RECORD HOLDER | Time |
+----+--------------------------+----------+
| ♛ | Daria Chunareva | 0:58:46 |
+----+--------------------------+----------+
+----+--------------------------+----------+
| # | Name | Time |
+----+--------------------------+----------+
| 1 | Anton Hrabovskyi | 0:46:17 |
| 2 | Bogdan Kovalenko | 0:49:50 |
| 3 | Frank Bakulov | 0:51:53 |
| 4 | Sergei Khazov | 0:52:53 |
| 5 | Vasily Romanov | 0:52:55 |
| 6 | Aleksandr Komissarov | 0:56:26 |
| 7 | Alex Zhuravlev | 0:58:25 |
| 8 | Ilya Konukhov | 0:59:24 |
| 9 | Anton Permiakov | 1:01:10 |
| 10 | Grigory Baleevskii | 1:02:24 |
| 11 | Pekka Forstadius | 1:04:00 |
| 12 | Danila Naumov | 1:05:24 |
| 13 | Hakan ŞENÖZ | 1:06:09 |
| 14 | Pavel Permyakov | 1:07:14 |
| 15 | Michael Levin | 1:08:45 |
| 16 | Kari Kauppinen | 1:13:42 |
| 17 | Grigorii Bolotov | 1:16:03 |
| 18 | Cemal Efe Sahar | 1:27:09 |
+----+--------------------------+----------+
|------ Swipe to see Female results ------>|
+----+--------------------------+----------+
+----+--------------------------+----------+
| # | Name | Time |
+----+--------------------------+----------+
| 1 | Daria Chunareva | 0:58:46 |
| 2 | Tatiana Belova | 1:10:18 |
| 3 | Nadezhda Vershenina | 1:20:11 |
| 4 | Tatiana Mukonina | 1:26:40 |
| 5 | Evgenia Kolomychenko | DNF |
+----+--------------------------+----------+
|<------ Swipe to see Male results --------|
+----+--------------------------+----------+
+----+--------------------------+----------+
| # | Name | Time |
+----+--------------------------+----------+
| 1 | Kovalenko Bogdan | 0:47:16 |
| 2 | Krestin Denis | 0:50:41 |
| 3 | Rulevski Evgeni | 0:51:15 |
| 4 | Aleksandr Komissarov | 0:55:06 |
| 5 | Lytvynenko Anton | 0:56:01 |
| 6 | Yetkin Yunus | 0:56:29 |
| 7 | Arkhitsky Sergei | 0:58:17 |
| 8 | GÜLÜMGİL Furkan | 0:59:39 |
| 9 | Permiakov Anton | 0:59:58 |
| 10 | Baleevskiy Gregory | 1:00:24 |
| 11 | Kalinnikov Alexey | 1:00:35 |
| 12 | Danila Naumov | 1:00:36 |
| 13 | Osipenko Valentin | 1:02:08 |
| 14 | Kiseleff Mikhail | 1:02:12 |
| 15 | Tairov Talgat | 1:02:46 |
| 16 | İşbaşar Eyüp | 1:03:42 |
| 17 | Variukhin Aleksandr | 1:04:25 |
| 18 | Nikolai Zverkov | 1:05:30 |
| 19 | Permyakov Pavel | 1:05:47 |
| 20 | yıldız Süleyman | 1:05:56 |
| 21 | Yurpalov Oleg | 1:06:04 |
| 22 | Forstadius Pekka | 1:06:07 |
| 23 | Evgeni Nikitin | 1:07:46 |
| 24 | Krapivko Pavel | 1:08:11 |
| 25 | Krivolapov Alexander | 1:08:25 |
| 26 | Komissarov Yuri | 1:10:18 |
| 27 | Grigorenko Max | 1:10:55 |
| 28 | Kurşun Ali | 1:13:34 |
| 29 | Kobyliakov Vladimir | 1:15:09 |
| 30 | Çiçen Cihangir | 1:17:17 |
| 31 | Shcherbov Denis | 1:20:51 |
| 32 | Babenko Pavel | 1:21:48 |
| 33 | Mikhail Reshetnikov | 1:22:13 |
| 34 | Matuzov Evgeny | 1:22:22 |
| 35 | GÖRÜCÜ Talha | 1:22:41 |
| 36 | Zhuchkov Evgeniy | 1:24:25 |
| 37 | Chernikov Nikolaj | 1:24:40 |
| 38 | Denis Kidinov | 1:28:01 |
| 39 | Kagarmanov Ilnur | 1:30:36 |
| 40 | Talashko Dmitry | 1:40:41 |
| 41 | Gamzatov Georgiy | 1:48:01 |
+----+--------------------------+----------+
|------ Swipe to see Female results ------>|
+----+--------------------------+----------+
+----+--------------------------+----------+
| # | Name | Time |
+----+--------------------------+----------+
| 1 | Yücel Buse | 1:07:17 |
| 2 | Rudavskaya Yulia | 1:09:53 |
| 3 | Kazybayeva Saltanat | 1:10:44 |
| 4 | Toropova Marina | 1:14:39 |
| 5 | Vershinina Nadezhda | 1:15:08 |
| 6 | Kovalchuk Mariia | 1:15:33 |
| 7 | Varvara Zverkova | 1:18:20 |
| 8 | Elena Kiseleva | 1:19:39 |
| 9 | Brueva Alexandra | 1:23:49 |
| 10 | Osipenko Alexandra | 1:26:15 |
| 11 | Krotkova Svetlana | 1:28:15 |
| 12 | Domnikova Yulia | 1:28:49 |
| 13 | Neporozhniaia Lubov | 1:34:05 |
| 14 | Svetlana Eliseeva | 1:35:00 |
+----+--------------------------+----------+
|<------- Swipe to see Male results -------|
+----+--------------------------+----------+